Information
English (the flyer!)
Nederlands
Fran
çais
Italiano
Portuguesa
Polski
Русский
List of participants
Schedule
Contact and inscriptions

Pairings, results and standings
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Games in applet
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Social
Forum (in Dutch)
Guest book
Photographs
Youtube

History
2011
(results, games)
2011
(forum, photographs)
2010
(results, games)
2010 (forum, photographs)
2009
(results, games)
2009
(forum, photographs)
2008
(results, games)
2008
(forum, photographs)
2007
(results, games)
2007
(forum, photographs)
2006
(results, games)
2006
(forum, photographs)
2005
(results, games)
2005
(forum, photographs)

What else to do?
Elephant village
Flight of a gibbon
Khao Kheow Open Zoo
Crocodile Farm
Botanic Garden
Swim Paradise 
Sanctuary of truth
Underwater World
Tropical Island Ko Larn
Restaurants
Pattaya Nightlife

Links
FMJD (World Draughts Federation)
Tournament Base
'
Damwereld' about Thailand Open
Course in Draughts
Play online
Thai site (1)
Thai site (2)

 

Home

 

ROUND 5: 22-6-2012, Jomtien, Thailand

Dummy - Hiroshi Kawaguchi 0-2   
Ton van der Ploeg - Gertjan Kolsté 2-0 
Michiel Luiten - Erik Maijenburg 1-1
Anton Permyakov - Pawel Suchecki 2-0 
Liliya Ivanova - Jan Jacobs 2-0
Kurbandurdy Jumaev - Arian Popov 1-1  
Andy Damen  - Gijs Schoenmakers 0-2
Angelina Popova - Chagil Zarovniaev 0-2 
Wim Koopman - Bhiem Ramdien 0-2
Ludmila Petrova  - Wenlong Gao 0-2
Ramon Sakidin - Natalia Shestakova 1-1 
Aisen Andreev  - Matrena Nogovitsyna 1-1 
Herman Spanjer - Qianrang Zeng 1-1  
Andrej Filimonov - Cock van Wijk 2-0 
Nikolai Kychkin - Ricardo Pierre 1-1 
Macodou NDiaye - Andrew Tjon A Ong 1-1  
Damrong Yuabang Sai - Polina Vinokurova 2-0 
Frits Luteijn - Nicholas Ramsundar 2-0
Hanqing Zhao - Azat Narbayev 2-0
Piet Jonkers - Hensley Rondei 0-2 
Heve Bijnaar - Kumar Mangal 2-0
Paul van der Lem - Nerin Bisseswar 2-0  
Jaime Lopez - Ayanika Kychkina 1-1 
Oedebhaan Dihal - Anne Veenstra 0-2  
Frans Elzenga - Natalia Maksimova 1-1 
Zhenyu Li - Rabinder Mathoera 0-2 
Gerard Peroti - René den Haan 0-2 
Sixuan Shi - Mikhail Stresmousov 1-1 
Theo Winkelaar - Paulina Hamera 0-2 
Johan Alidarso - Roman Ldokov 0-2  
Nurguyana Azarova - Robert Sall 0-2 
Bas Baksoellah - Harold Jagram 2-0 
Maria Byrdunnyroba - Jordy van der Lugt 1-1
Wim Vlooswijk - Cyril Sluisdom 2-0 
Alexander Ldokov - Alexei Chizhov 0-2 

Classement after 5 rounds
Pl   Naam   FMJD-
rating
Cat. We Wi Re Ve Pu Wp SB
1 Rusland Alexei Chizhov GMI 2376 Alg 5 4 1 0 9 35 62
2 Senegal Macodou NDiaye GMI 2348 Alg 5 3 2 0 8 32 47
3 Nederland Andrew Tjon A Ong MF 2154 Alg 5 3 2 0 8 31 47
4 Rusland Andrej Filimonov   2113 Alg 5 4 0 1 8 29 40
5 Rusland Alexander Ldokov   2149 Alg 5 3 1 1 7 32 39
6 Nederland Bhiem Ramdien   2223 Alg 5 3 1 1 7 31 37
7 Haiti Ricardo Pierre GMI 2244 Alg 5 2 3 0 7 30 41
8 Rusland Aisen Andreev   2137 Alg 5 2 3 0 7 30 39
  Nederland Herman Spanjer   2218 Alg 5 2 3 0 7 30 39
10 Nederland Ramon Sakidin   2096 Alg 5 2 3 0 7 30 38
11 Rusland Nikolai Kychkin MF 2118 Alg 5 2 3 0 7 29 38
  Kychkin Matrena Nogovitsyna GMIF 2229 Alg 5 2 3 0 7 29 38
13 China Qianrang Zeng   1991 Alg 5 2 3 0 7 28 38
14 China Wenlong Gao   2088 Alg 5 2 3 0 7 28 37
15 Rusland Natalia Shestakova MIF 2146 Alg 5 2 3 0 7 28 35
16 Nederland Gijs Schoenmakers   2050 Alg 5 3 1 1 7 28 34
17 Rusland Liliya Ivanova   1977 Alg 5 3 1 1 7 26 33
18 Rusland Anton Permyakov   2118 Alg 5 3 1 1 7 26 31
19 Rusland Chagil Zarovniaev     Alg 5 3 1 1 7 24 27
20 Nederland Cock van Wijk   2111 Alg 5 2 2 1 6 32 34
21 Rusland Angelina Popova   1940 Alg 5 2 2 1 6 29 30
22 Rusland Arian Popov     Alg 5 2 2 1 6 28 29
23 Toerkmenistan Kurbandurdy Jumaev     Alg 5 1 4 0 6 27 31
24 Nederland Frits Luteijn MF 2244 Alg 5 2 2 1 6 25 24
25 Thailand Damrong Yuabang Sai     Alg 5 2 2 1 6 24 25
26 Nederland Wim Vlooswijk   2042 Alg 5 2 2 1 6 24 24
27 China Hanqing Zhao   1997 Alg 5 3 0 2 6 23 16
28 Nederland Ton van der Ploeg   1944 Alg 5 2 2 1 6 19 19
29 Nederland Andy Damen   2000 Alg 5 2 1 2 5 29 23
  Nederland Jan Jacobs   1996 Alg 5 2 1 2 5 29 23
31 Nederland Wim Koopman   1951 Alg 5 2 1 2 5 28 23
32 Nederland Erik Maijenburg   1934 Alg 5 2 1 2 5 28 21
33 Nederland Robert Sall   2031 Alg 5 2 1 2 5 25 20
34 Nederland Bas Baksoellah   1957 Alg 5 2 1 2 5 25 19
  Polen Pawel Suchecki   1947 Alg 5 2 1 2 5 25 19
36 Nederland Jordy van der Lugt   1935 Alg 5 1 3 1 5 24 19
37 Rusland Roman Ldokov     Alg 5 2 1 2 5 24 18
38 Rusland Maria Byrdunnyroba   1938 Alg 5 1 3 1 5 22 19
39 Nederland Michiel Luiten     Alg 5 1 3 1 5 21 16
40 Nederland René den Haan   1938 Alg 5 1 3 1 5 20 15
41 Nederland Rabinder Mathoera     Alg 5 1 3 1 5 19 18
42 Polen Paulina Hamera   1911 Alg 5 2 1 2 5 19 15
43 Trinidad Micholas Ramsundar     Alg 5 1 2 2 4 27 19
44 China Sixuan Shi   1981 Alg 5 1 2 2 4 27 18
45 Nederland Gertjan Kolsté   2082 Alg 5 1 2 2 4 27 15
46 Rusland Polina Vinokurova     Alg 5 1 2 2 4 26 15
47 Toerkmenistan Azat Narbayev     Alg 5 2 0 3 4 26 10
48 Nederland Frans Elzenga   1951 Alg 5 0 4 1 4 24 18
49 Nederland Heve Bijnaar     Alg 5 1 2 2 4 24 13
50 Rusland Natalia Maksimova     Alg 5 0 4 1 4 22 15
51 Suriname Cyril Sluisdom     Alg 5 2 0 3 4 22 8
52 Rusland Ludmila Petrova   1893 Alg 5 1 2 2 4 21 12
53 Rusland Mikhail Stresmousov     Alg 5 0 4 1 4 20 14
54 Nederland Paul van der Lem   2120 Alg 5 2 0 3 4 20 4
55 Curacao Hensley Rondei     Alg 5 1 2 2 4 19 10
56 China Zhenyu Li   2062 Alg 5 0 3 2 3 27 15
57 Rusland Ayanika Kychkina   1884 Alg 5 1 1 3 3 24 7
58 Nederland Johan Alidarso     Alg 5 1 1 3 3 23 11
  Nederland Theo Winkelaar     Alg 5 0 3 2 3 23 11
60 Rusland Nurguyana Azarova     Alg 5 1 1 3 3 22 8
61 Nederland Anne Veenstra     Alg 5 1 1 3 3 18 9
62 Curacao Jaime Lopez     Alg 5 1 1 3 3 17 3
63 Japan Hiroshi Kawaguchi     Alg 5 1 1 3 3 16 4
64 Suriname Kumar Mangal   1968 Alg 5 0 2 3 2 25 8
65 Nederland Oedebhaan Dihal   1902 Alg 5 0 2 3 2 24 9
66 Nederland Piet Jonkers   1822 Alg 5 1 0 4 2 24 6
67 Nederland Harold Jagram   1933 Alg 5 1 0 4 2 22 0
68 Nederland Gerard Peroti   1915 Alg 5 0 2 3 2 21 6
69 Nederland Nerin Bisseswar   1893 Alg 5 1 0 4 2 18 6
70 Nederland Dummy     Alg 5 0 0 5 0 16 0
Alexei Macodou Andrew
Andrej Alexander Bhiem
Ricardo Aisen Herman
Ramon Nikolai Matrena
Qianrang Wenlong Natalia
Gijs Liliya Anton
Chagil Cock

 

 

 

 


Thailand Open 2012 is recognized by the World Draughts Federation, FMJD:

 

 

Which is a member of

 

 

and

 

 

and

 

 

 

Visit our sponsors






 

 

 

 

 

Webmaster: eric@ericsdamsite.com
Tournament director: tjonaong@gmail.com
Privacy